Keep up-to-date with which week each Torah Portion falls on AND when each Festivals is.
GENESIS – B’REISHEET
| PORTION | DATE | TORAH | HAFTARAH | NEW TESTAMENT |
|---|---|---|---|---|
| Wk 1 – B’reisheet | 18 Oct 2025 | Genesis 1–6:8 | Isaiah 42:5–21 | Luke 17:20–27 |
| Wk 2 – Noach | 25 Oct 2025 | Genesis 6:9–11:32 | Isaiah 54:1-10 | John 1:1-17 |
| Wk 3 – Lech Lecha | 1 Nov 2025 | Genesis 12:1-17:27 | Isaiah 40:27–41:16 | John 8:51–58 |
| Wk 4 – Vayera | 8 Nov 2025 | Genesis 18:1-22:24 | 2 Kings 4:1–37 | Luke 17:28–37 |
| Wk 5 – Chayei Sarah | 15 Nov 2025 | Genesis 23:1-25:18 | 1 Kings 1:1–31 | John 4:3–14 |
| Wk 6 – Toldot | 22 Nov 2025 | Genesis 25:19-28:9 | Malachi 1–2:7 | Matthew 10:21–38 |
| Wk 7 – Vayetze | 29 Nov 2025 | Genesis 28:10-32:3 | Hosea 11:7–12:14 | John 1:41–51 |
| Wk 8 – Vayishlach | 6 Dec 2025 | Genesis 32:4-36:43 | Obadiah 1:1-21 | Matthew 2:13–23 |
| Wk 9 – Vayeshev | 13 Dec 2025 | Genesis 37:1-40:23 | Amos 2:6–3:8 | Matthew 1:18–25 |
| Wk 10 – Miketz | 20 Dec 2025 | Genesis 41:1-44:17 | 1 Kings 3:15–4:1 | Luke 24:13–29 |
| Wk 11 – Vayigash | 27 Dec 2025 | Genesis 44:18-47:27 | Ezekiel 37:15–28 | Luke 24:30–48 |
| Wk 12 – Vayechi | 3 Jan 2026 | Genesis 47:28-50:26 | 1 Kings 2:1–12 | John 13:1–19 |
EXODUS – SHEMOT
| PORTION | DATE | TORAH | HAFTARAH | NEW TESTAMENT |
|---|---|---|---|---|
| Wk 13 – Shemot | 10 Jan 2026 | Exodus 1:1-6:1 | Ezekiel 16:1–14 | Matthew 2:1–12 |
| Wk 14 – Va’era | 17 Jan 2026 | Exodus 6:2-9:35 | Ezekiel 28:25–29:21 | Luke 11:14–22 |
| Wk 15 – Bo | 24 Jan 2026 | Exodus 10:1-13:16 | Isaiah 19:1-25 | John 19:31–37 |
| Wk 16 – Beshalach | 31 Jan 2026 | Exodus 13:17-17:16 | Judges 4:4–5:31 | Matthew 14:22–33 |
| Wk 17 – Yitro | 7 Feb 2026 | Exodus 18:1-20:22 | Isaiah 6; Isaiah 9:5–6 | Matthew 19:16–26 |
| Wk 18 – Mishpatim | 14 Feb 2026 | Exodus 21:1-24:18 | Jer. 34:8–22; 33:25–26 | Matthew 26:20–30 |
| Wk 19 – Terumah | 21 Feb 2026 | Exodus 25:1-27:19 | 1 Kings 5:18–6:13 | Mark 12:35–44 |
| Wk 20 – Tetzaveh | 28 Feb 2026 | Exodus 27:20-30:10 | Ezekiel 43:10–27 | Matthew 5:13–20 |
| Wk 21 – Ki Tisa | 7 Mar 2026 | Exodus 30:11-34:35 | 1 Kings 18:1-46 | Mark 9:1–10 |
| Wk 22 – Vayakhel | 14 Mar 2026 Double | Exodus 35:1-38:20 | 1 Kings 7:13–22 | Matthew 12:1–13 |
| Wk 23 – Pekudei | 14 Mar 2026 Double | Exodus 38:21-40:38 | 1 Kings 7:40–50 | Luke 16:1–13 |
LEVITICUS – VAYIKRA
| PORTION | DATE | TORAH | HAFTARAH | NEW TESTAMENT |
|---|---|---|---|---|
| Wk 24 – Vayikra | 21 Mar 2026 | Leviticus 1:1-5:26 | Isaiah 43:21–44:6 | Matthew 5:23–30 |
| Wk 25 – Tzav | 28 Mar 2026 | Leviticus 6:1-8:36 | Jer. 7:21–28; 9:22–23 | Matthew 9:10–17 |
| Wk 26 – Shemini | 11 Apr 2026 | Leviticus 9:1-11:47 | 2 Samuel 6–7:3 | Matthew 3:11–17 |
| Wk 27 – Tazria | 18 April 2026 Double | Leviticus 12:1-13:59 | 2 Kings 4:42–5:19 | Luke 2:22–35 |
| Wk 28 – Metzora | 18 April 2026 Double | Leviticus 14:1-15:33 | 2 Kings 7; 13:23 | Mark 1:35–45 |
| Wk 29 – Acharei Mot | 25 April 2026 Double | Leviticus 16:1-18:30 | Ezekiel 22:1–16 | John 1:29–31; Acts 15:24–29 |
| Wk 30 – Qedoshim | 25 April 2026 Double | Leviticus 19:1-20:27 | Ezekiel 20:1–15 | Mark 12:28–34 |
| Wk 31 – Emor | 2 May 2026 | Leviticus 21:1-24:23 | Ezekiel 44:15–31 | Matthew 26:59–66 |
| Wk 32 – Behar | 9 May 2026 Double | Leviticus 25–26:2 | Jeremiah 16:19–17:14 | Luke 4:14–22 |
| Wk 33 – Bechukotai | 9 May 2026 Double | Leviticus 26:3-27:34 | Jeremiah 16:19-17:14 | Matthew 16:20–28 |
NUMBERS – BAMIDBAR
| PORTION | DATE | TORAH | HAFTARAH | NEW TESTAMENT |
|---|---|---|---|---|
| Wk 34 – Bamidbar | 16 May 2026 | Numbers 1:1-4:20 | Hosea 2:1–22 | Matthew 4:1–17 |
| Wk 35 – Nasso | 30 May 2026 | Numbers 4:21-7:89 | Judges 13:2–25 | Luke 1:11–20 |
| Wk 36 – Beha’alotcha | 6 June 2026 | Numbers 8:1-12:1 | Zechariah 2:10–4:7 | Matthew 14:14–21 |
| Wk 37 – Shelach | 13 June 2026 | Numbers 13:1-15:4 | Joshua 2:1-24 | Matthew 10:1–14 |
| Wk 38 – Qorach | 20 June 2026 | Numbers 16:1-18:3 | 1 Samuel 11:14–12:22 | John 9:1–17 |
| Wk 39 – Chuqat | 27 June 2026 Double | Numbers 19:1-22:1 | Judges 11:1-40 | John 19:38–42 |
| Wk 40 – Balak | 27 June 2026 Double | Numbers 22:2-25:9 | Micah 5:6–6:8 | Matthew 21:1–11 |
| Wk 41 – Pinchas | 4 July 2026 | Numbers 25:10-30:1 | 1 Kings 18:46–19:21 | John 2:13–22 |
| Wk 42 – Mattot | 11 Jul 2026 Double | Numbers 30:2-32:42 | Jeremiah 1–2:3 | Luke 13:1–9 |
| Wk 43 – Massei | 11 Jul 2026 Double | Numbers 33:1-36:13 | Isaiah 1:1–20 | Mark 11:12–23 |
DEUTERONOMY – DEVARIM
| PORTION | DATE | TORAH | HAFTARAH | NEW TESTAMENT |
|---|---|---|---|---|
| Wk 44 – Devarim | 18 Jul 2026 | Deuteronomy 1:1-3:22 | Isaiah 1:1–27 | Matthew 24:1–22 |
| Wk 45 – Va’etchanan | 25 Jul 2026 | Deuteronomy 3:23-7:11 | Isaiah 40:1–26 | Luke 3:2–15 |
| Wk 46 – Ekev | 1 Aug 2026 | Deuteronomy 7:12-11:25 | Isaiah 49:14–51:3 | Matthew 16:13–20 |
| Wk 47 – Re’eh | 8 Aug 2026 | Deuteronomy 11:26-16:17 | Isaiah 54:11–55:5 | John 6:35–51 |
| Wk 48 – Shoftim | 15 Aug 2026 | Deuteronomy 16:18-21:9 | Isaiah 51:12–52:12 | John 14:9–20 |
| Wk 49 – Ki Tetze | 22 Aug 2026 | Deuteronomy 21:10-25:19 | Isaiah 54:1–10 | Matthew 24:29–42 |
| Wk 50 – Ki Tavo | 29 Aug 2026 | Deuteronomy 26:1-29:8 | Isaiah 60:1-22 | Matthew 4:13–24 |
| Wk 51 – Nitzavim | 5 Sep 2026 Double | Deuteronomy 29:9-30:20 | Isaiah 61:10–63:9 | John 12:41–50 |
| Wk 52 – Vayelech | 5 Sep 2026 Double | Deuteronomy 31:1-31:30 | Hosea 14:2–9 | Matthew 21:9–17 |
| Wk 53 – Ha’azinu | 19 Sep 2026 | Deuteronomy 32:1-32:52 | 2 Samuel 22:1-51 | John 6:26–35 |
| Wk 54 – Vezot Habracha | Deuteronomy 33:1-34:12 | Joshua 1:1-18 | Acts 1:1–14 |
PASSOVER TO PENTECOST
| PORTION | DATE | TORAH | HAFTARAH | NEW TESTAMENT |
|---|---|---|---|---|
| Pesach – Passover | Evening 1 Apr 2026 | Exodus 12:21-51 | Joshua 3:5-7, 5:2-6:1, 6:27 | John 19:31-20:1 |
| Chag HaMatztot – Feast of Unleavened Bread | Evening 2-9 Apr 2026 | Exodus 12:21-51 | Joshua 3:5-7, 5:2-6:1, 6:27 | John 19:31-20:1 |
| Chol Hamo’ed Pesach | 4 Apr 2026 | Exodus 33:12-34:26 | Ezekiel 37:1-14 | John 7:2-36, 8:1-12, Revelation 20:1-22:5 |
| Bikkurim – Firstfruits | Evening 3 Apr 2026 | Deuteronomy 26:1-11 | Jeremiah 31:31-34, Ezekiel 36:22-27 | John 20:1-18 |
| Shemini Shel Pesach | Deuteronomy 14:22-16:17 | Isaiah 10:32-12:6 | John 20:15-20 | |
| Shavu’ot – Pentecost | Evening 21 May 2026 | Exodus 19–20:23 | Ezekiel 1:1-28 | John 4:10-24 |
| Sheni Shel Shavuot | 23 May 2026 | Deuteronomy 14:22-16:17 | Habakkuk 2:20-3:19 | John 4:25-42 |
KINDGOM SEASON
| PORTION | DATE | TORAH | HAFTARAH | NEW TESTAMENT |
|---|---|---|---|---|
| Yom Teruah – Trumpets – Rosh Hashanah | Evening 11 Sept 2026 | Genesis 21:1-34, Numbers 29:1-6 | 1 Samuel 1–2:10 | Matthew 24:29–36 |
| Yom Kippur – Day Of Atonement | Evening 20 Sept 2026 | Deuteronomy 32:1-52 | Hosea 14:2-9, Micah 7:18-20 | John 6:26-35 |
| Sukkot – Feast Of Tabernacles | Evening 25 Sept-2 Oct 2026 | Leviticus 23:33-44, Numbers 29:12-40, Deuteronomy 16:13-17, 31:9-13 | Nehemiah 8:13-18, Zechariah 14:1-21 | John 6:26-35 |
| Chol Hamo’ed Sukkot | Numbers 29:17-34 | Zechariah 14:1-21 | Matthew 24:29-31, Revelation 19:11-16 | |
| Shemini Atzeret – Eighth Day | Evening 2 Oct 2026 | Deuteronomy 14:22-16:17, Numbers 29:35-30:1 | 1 Kings 8:54-9:1 | Luke 2:21-32 |